HMC1019LP4ETR
Product Attributes
| Part Status | Obsolete |
|---|---|
| Power (Watts) | - |
| Package / Case | 24-VFQFN Exposed Pad |
| Attenuation Value | 31dB |
| Frequency Range | 100 MHz ~ 30 GHz |
| Part Status | Obsolete |
|---|---|
| Power (Watts) | - |
| Package / Case | 24-VFQFN Exposed Pad |
| Attenuation Value | 31dB |
| Frequency Range | 100 MHz ~ 30 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data