HMC1095LP4ETR
Product Attributes
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Impedance | 75 Ohms |
| Frequency Range | 0 Hz ~ 3 GHz |
| Package / Case | 24-VFQFN Exposed Pad |
| Attenuation Value | 31.5dB |
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Impedance | 75 Ohms |
| Frequency Range | 0 Hz ~ 3 GHz |
| Package / Case | 24-VFQFN Exposed Pad |
| Attenuation Value | 31.5dB |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data