HMC230MS8ETR
Product Attributes
| Part Status | Obsolete |
|---|---|
| Power (Watts) | - |
| Attenuation Value | - |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Frequency Range | 0 Hz ~ 3 GHz |
| Part Status | Obsolete |
|---|---|
| Power (Watts) | - |
| Attenuation Value | - |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Frequency Range | 0 Hz ~ 3 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data