HMC306AMS10E
Product Attributes
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Attenuation Value | 15.5dB |
| Frequency Range | 700 MHz ~ 3.8 GHz |
| Part Status | Active |
|---|---|
| Power (Watts) | - |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Attenuation Value | 15.5dB |
| Frequency Range | 700 MHz ~ 3.8 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data