HMC346ALC3BTR-R5
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Frequency Range | 0 Hz ~ 18 GHz |
| Attenuation Value | 26dB |
| Package / Case | 12-CLCC Exposed Pad |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Frequency Range | 0 Hz ~ 18 GHz |
| Attenuation Value | 26dB |
| Package / Case | 12-CLCC Exposed Pad |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data