HMC470LP3
Product Attributes
| Part Status | Obsolete |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Frequency Range | 0 Hz ~ 3 GHz |
| Package / Case | 16-VFQFN Exposed Pad |
| Attenuation Value | 1dB ~ 31dB |
| Part Status | Obsolete |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Frequency Range | 0 Hz ~ 3 GHz |
| Package / Case | 16-VFQFN Exposed Pad |
| Attenuation Value | 1dB ~ 31dB |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data