HMC629ALP4ETR
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 24-VFQFN Exposed Pad |
| Frequency Range | 0 Hz ~ 6 GHz |
| Attenuation Value | 45dB |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 24-VFQFN Exposed Pad |
| Frequency Range | 0 Hz ~ 6 GHz |
| Attenuation Value | 45dB |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data