HMC654LP2ETR
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Attenuation Value | 4dB |
| Package / Case | 6-TDFN Exposed Pad |
| Frequency Range | 0 Hz ~ 25 GHz |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Attenuation Value | 4dB |
| Package / Case | 6-TDFN Exposed Pad |
| Frequency Range | 0 Hz ~ 25 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data