HMC656LP2
Product Attributes
| Part Status | Obsolete |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Attenuation Value | 10dB |
| Package / Case | 6-TDFN Exposed Pad |
| Frequency Range | 0 Hz ~ 25 GHz |
| Part Status | Obsolete |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Attenuation Value | 10dB |
| Package / Case | 6-TDFN Exposed Pad |
| Frequency Range | 0 Hz ~ 25 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data