HMC973ALP3E
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 16-VFQFN Exposed Pad |
| Frequency Range | 500 MHz ~ 6 GHz |
| Attenuation Value | 28dB |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 16-VFQFN Exposed Pad |
| Frequency Range | 500 MHz ~ 6 GHz |
| Attenuation Value | 28dB |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data