AD5422AREZ
| Part Number |
AD5422AREZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC DAC 16BIT V OR A-OUT 24TSSOP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Programmable | Not Verified | |
| Operating Temperature | -40°C ~ 105°C | |
| Temperature Coefficient | ±100ppm/°C | |
| Number of D/A Converters | 1 | |
| Differential Output | No | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Number of Resistors | 7 | |
| Resistance (Ohms) | 1.8k | |
| Architecture | R-2R | |
| Reference Type | External, Internal | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Data Interface | SPI, DSP | |
| Number of Bits | 16 | |
| Voltage - Supply, tal | 2.7V ~ 5.5V | |
| Output Type | Voltage or Current - Buffered | |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
| Supplier Device Package | 24-TSSOP-EP | |
| Settling Time | 25µs (V), 40µs (A) (Typ) | |
| Voltage - Supply, Analog | 10.8V ~ 40V, -3V ~ 26.4V | |
| INL/DNL (LSB) | -, ±1.3 (Max) |
Goods in stock:1795
Can be shipped immediately
