AD5590BBCZ
| Part Number |
AD5590BBCZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 12BIT SAR 80CSP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Data Interface | Parallel | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Number of Inputs | 16 | |
| Input Type | Single Ended | |
| Configuration | MUX-S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of Bits | 12 | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 2.7V ~ 5.25V | |
| Voltage - Supply, tal | 2.7V ~ 5.25V | |
| Sampling Rate (Per Second) | 1M | |
| Package / Case | 80-LFBGA, CSPBGA | |
| Supplier Device Package | 80-CSPBGA (10x10) |
Goods in stock:1620
Can be shipped immediately
