AD5751BCPZ
| Part Number |
AD5751BCPZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC INST AMP 1 CIRCUIT 32LFCSP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Circuits | 1 | |
| Operating Temperature | -40°C ~ 105°C | |
| Temperature Coefficient | ±100ppm/°C | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Number of Resistors | 7 | |
| Resistance (Ohms) | 39k | |
| Amplifier Type | Instrumentation | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Slew Rate | 2V/µs | |
| Current - Supply | 5.2mA | |
| Current - Output / Channel | 24 mA | |
| Package / Case | 32-VFQFN Exposed Pad, CSP | |
| Supplier Device Package | 32-LFCSP-VQ (5x5) | |
| Voltage - Supply Span (Min) | 10.8 V | |
| Voltage - Supply Span (Max) | 55 V |
Goods in stock:1842
Can be shipped immediately
