AD708AQ
| Part Number |
AD708AQ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8CERDIP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Mounting Type | Through Hole | |
| Part Status | Active | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Voltage - Supply Span (Max) | 36 V | |
| Package / Case | 8-CDIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-CERDIP | |
| Voltage - Supply Span (Min) | 6 V | |
| Current - Supply | 4.5mA | |
| Voltage - Input Offset | 30 µV | |
| Slew Rate | 0.3V/µs | |
| Current - Input Bias | 1 nA | |
| -3db Bandwidth | 900 kHz | |
| Gain Bandwidth Product | 900 kHz |
Goods in stock:1600
Can be shipped immediately
