AD7276ARMZ
| Part Number |
AD7276ARMZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 12BIT SAR 8MSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Inputs | 1 | |
| Temperature Coefficient | ±100ppm/°C | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Input Type | Single Ended | |
| Ratio - S/H:ADC | 1:1 | |
| Configuration | S/H-ADC | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Number of Resistors | 7 | |
| Number of Bits | 12 | |
| Resistance (Ohms) | 470k | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Data Interface | SPI, DSP | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Reference Type | Supply | |
| Supplier Device Package | 8-MSOP | |
| Sampling Rate (Per Second) | 3M | |
| Voltage - Supply, Analog | 2.35V ~ 3.6V | |
| Voltage - Supply, tal | 2.35V ~ 3.6V |
Goods in stock:1621
Can be shipped immediately
