AD7654ASTZ
| Part Number |
AD7654ASTZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 16BIT SAR 48LQFP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | External | |
| Voltage - Supply, Analog | 5V | |
| Voltage - Supply, tal | 5V | |
| Input Type | Pseudo-Differential, Single Ended | |
| Sampling Rate (Per Second) | 500k | |
| Number of Inputs | 2, 4 | |
| Number of Bits | 16 | |
| Ratio - S/H:ADC | 2:1 | |
| Features | Simultaneous Sampling | |
| Package / Case | 48-LQFP | |
| Supplier Device Package | 48-LQFP (7x7) | |
| Configuration | MUX-S/H-MUX-ADC | |
| Data Interface | SPI, Parallel, DSP |
Goods in stock:1794
Can be shipped immediately
