AD7777ANZ
| Part Number |
AD7777ANZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 10BIT SAR 28DIP |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Number of Inputs | 4 | |
| Data Interface | Parallel | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Input Type | Single Ended | |
| Configuration | MUX-S/H-ADC | |
| Voltage - Supply, Analog | 5V | |
| Voltage - Supply, tal | 5V | |
| Package / Case | 28-DIP (0.600", 15.24mm) | |
| Number of Bits | 10 | |
| Sampling Rate (Per Second) | - | |
| Supplier Device Package | 28-PDIP | |
| Reference Type | External, Internal | |
| Ratio - S/H:ADC | 2:1 | |
| Features | Simultaneous Sampling |
Goods in stock:1600
Can be shipped immediately
