AD8226ARMZ-RL
| Part Number |
AD8226ARMZ-RL
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC INST AMP 1 CIRCUIT 8MSOP |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Voltage - Supply Span (Max) | 36 V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Circuits | 1 | |
| Number of Pins | 10 | |
| Temperature Coefficient | ±100ppm/°C | |
| Output Type | Rail-to-Rail | |
| Height - Seated (Max) | 0.195" (4.95mm) | |
| Package / Case | 10-SIP | |
| Supplier Device Package | 10-SIP | |
| Amplifier Type | Instrumentation | |
| Voltage - Input Offset | 100 µV | |
| Number of Resistors | 5 | |
| Power Per Element | 100mW | |
| Resistance (Ohms) | 200 | |
| Size / Dimension | 1.000" L x 0.098" W (25.40mm x 2.50mm) | |
| Voltage - Supply Span (Min) | 2.2 V | |
| Slew Rate | 0.6V/µs | |
| Current - Supply | 350µA | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| Current - Input Bias | 20 nA | |
| -3db Bandwidth | 1.5 MHz | |
| Current - Output / Channel | 13 mA |
Goods in stock:1710
Can be shipped immediately
