AD826ANZ
| Part Number |
AD826ANZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC VOLTAGE FEEDBACK 2 CIRC 8DIP |
| Specification document | Datasheet |
Product attributes
| Current - Output / Channel | 50 mA | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Part Status | Active | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Voltage - Supply Span (Max) | 36 V | |
| Voltage - Supply Span (Min) | 5 V | |
| Supplier Device Package | 8-PDIP | |
| Amplifier Type | Voltage Feedback | |
| Voltage - Input Offset | 500 µV | |
| -3db Bandwidth | 50 MHz | |
| Gain Bandwidth Product | 50 MHz | |
| Current - Supply | 6.6mA (x2 Channels) | |
| Current - Input Bias | 3.3 µA | |
| Slew Rate | 350V/µs |
Goods in stock:1600
Can be shipped immediately
