AD8475ACPZ-WP
| Part Number |
AD8475ACPZ-WP
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP DIFF 1 CIRCUIT 16LFCSP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 1 | |
| Voltage - Supply Span (Min) | 3 V | |
| Slew Rate | 50V/µs | |
| Output Type | Differential, Rail-to-Rail | |
| Voltage - Supply Span (Max) | 10 V | |
| Amplifier Type | Differential | |
| Current - Supply | 3mA | |
| Current - Output / Channel | 110 mA | |
| -3db Bandwidth | 150 MHz | |
| Package / Case | 16-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
Goods in stock:1652
Can be shipped immediately
