AD8505ARJZ-R2
| Part Number |
AD8505ARJZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Part Status | Discontinued at | |
| Operating Temperature | -40°C ~ 125°C | |
| Amplifier Type | Standard | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Number of Resistors | 7 | |
| Resistance (Ohms) | 82 | |
| Voltage - Input Offset | 500 µV | |
| Current - Output / Channel | 45 mA | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Voltage - Supply Span (Min) | 1.8 V | |
| Current - Supply | 15µA | |
| Current - Input Bias | 1 pA | |
| Voltage - Supply Span (Max) | 5 V | |
| Gain Bandwidth Product | 95 kHz | |
| Slew Rate | 0.013V/µs |
Goods in stock:1600
Can be shipped immediately
