AD8622ARMZ
| Part Number |
AD8622ARMZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Voltage - Supply Span (Min) | 5 V | |
| Voltage - Supply Span (Max) | 30 V | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Current - Output / Channel | 40 mA | |
| Temperature Coefficient | ±100ppm/°C | |
| Output Type | Rail-to-Rail | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Number of Resistors | 7 | |
| Resistance (Ohms) | 8.2k | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Voltage - Input Offset | 10 µV | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| Gain Bandwidth Product | 560 kHz | |
| Slew Rate | 0.48V/µs | |
| Current - Input Bias | 45 pA | |
| Current - Supply | 215µA (x2 Channels) |
Goods in stock:8037
Can be shipped immediately
