AD9573ARUZ
| Part Number |
AD9573ARUZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC PCI CLCOK GEN 25MHZ 16TSSOP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Resistance (Ohms) | 180 | |
| Number of Circuits | 1 | |
| Programmable | Not Verified | |
| Ratio - Input:Output | 1:2 | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Number of Pins | 16 | |
| PLL | Yes | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP | |
| Number of Resistors | 15 | |
| Power Per Element | 80mW | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Voltage - Supply | 3V ~ 3.6V | |
| Frequency - Max | 100MHz | |
| Input | Crystal | |
| Differential - Input:Output | No/Yes | |
| Main Purpose | PCI Express (PCIe) | |
| Output | LVCMOS, LVDS |
Goods in stock:1657
Can be shipped immediately
