ADA4051-1ARJZ-R2
| Part Number |
ADA4051-1ARJZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Part Status | Discontinued at | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Number of Circuits | 1 | |
| Circuit Type | Bussed | |
| Output Type | Rail-to-Rail | |
| Number of Pins | 16 | |
| Resistance (Ohms) | 27 | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Amplifier Type | Zero-Drift | |
| Number of Resistors | 15 | |
| Power Per Element | 80mW | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Voltage - Supply Span (Min) | 1.8 V | |
| Current - Input Bias | 20 pA | |
| Current - Supply | 15µA | |
| Current - Output / Channel | 15 mA | |
| Voltage - Supply Span (Max) | 5.5 V | |
| Voltage - Input Offset | 2 µV | |
| Slew Rate | 0.06V/µs | |
| Gain Bandwidth Product | 125 kHz |
Goods in stock:1600
Can be shipped immediately
