ADA4075-2ACPZ-R7
| Part Number |
ADA4075-2ACPZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8LFCSP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Slew Rate | 12V/µs | |
| Voltage - Supply Span (Max) | 36 V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Current - Output / Channel | 40 mA | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Current - Input Bias | 30 nA | |
| Number of Pins | 16 | |
| Voltage - Input Offset | 300 µV | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Resistance (Ohms) | 270k | |
| Number of Resistors | 15 | |
| Power Per Element | 80mW | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Current - Supply | 1.8mA (x2 Channels) | |
| Voltage - Supply Span (Min) | 9 V | |
| Gain Bandwidth Product | 6.5 MHz | |
| Package / Case | 8-UFDFN, CSP | |
| Supplier Device Package | 8-LFCSP-UD (2x2) |
Goods in stock:4501
Can be shipped immediately
