ADA4311-1ARHZ-R7
| Part Number |
ADA4311-1ARHZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP CFA 2 CIRCUIT 10MSOP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Voltage - Input Offset | 1 mV | |
| Amplifier Type | Current Feedback | |
| Voltage - Supply Span (Min) | 6 V | |
| Output Type | Differential | |
| Current - Input Bias | 2 µA | |
| Voltage - Supply Span (Max) | 12 V | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| -3db Bandwidth | 310 MHz | |
| Supplier Device Package | 10-MSOP-EP | |
| Slew Rate | 1050V/µs | |
| Current - Supply | 11.8mA |
Goods in stock:1694
Can be shipped immediately
