ADA4627-1ACPZ-R2
| Part Number |
ADA4627-1ACPZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP JFET 1 CIRCUIT 8LFCSP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Part Status | Discontinued at | |
| Operating Temperature | -40°C ~ 125°C | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Voltage - Supply Span (Max) | 30 V | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Circuits | 1 | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Amplifier Type | J-FET | |
| Voltage - Supply Span (Min) | 10 V | |
| Number of Pins | 16 | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Current - Output / Channel | 45 mA | |
| Resistance (Ohms) | 390k | |
| Number of Resistors | 15 | |
| Power Per Element | 80mW | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Voltage - Input Offset | 120 µV | |
| Current - Input Bias | 1 pA | |
| Current - Supply | 7mA | |
| Supplier Device Package | 8-LFCSP (3x3) | |
| Package / Case | 8-WFDFN Exposed Pad, CSP | |
| Gain Bandwidth Product | 19 MHz | |
| Slew Rate | 84V/µs |
Goods in stock:1600
Can be shipped immediately
