ADA4665-2ARMZ-RL
| Part Number |
ADA4665-2ARMZ-RL
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC CMOS 2 CIRCUIT 8MSOP |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Voltage - Supply Span (Min) | 5 V | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Resistance (Ohms) | 150k | |
| Number of Pins | 10 | |
| Temperature Coefficient | ±100ppm/°C | |
| Amplifier Type | CMOS | |
| Output Type | Rail-to-Rail | |
| Current - Output / Channel | 30 mA | |
| Voltage - Input Offset | 1 mV | |
| Height - Seated (Max) | 0.195" (4.95mm) | |
| Package / Case | 10-SIP | |
| Supplier Device Package | 10-SIP | |
| Slew Rate | 1V/µs | |
| Gain Bandwidth Product | 1.2 MHz | |
| Number of Resistors | 5 | |
| Voltage - Supply Span (Max) | 16 V | |
| Power Per Element | 100mW | |
| Size / Dimension | 1.000" L x 0.098" W (25.40mm x 2.50mm) | |
| Current - Input Bias | 0.1 pA | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| Current - Supply | 290µA (x2 Channels) |
Goods in stock:1600
Can be shipped immediately
