ADA4817-1ARDZ-RL
| Part Number |
ADA4817-1ARDZ-RL
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Voltage - Supply Span (Min) | 5 V | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Current - Output / Channel | 40 mA | |
| Number of Circuits | 1 | |
| Operating Temperature | -40°C ~ 105°C | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Amplifier Type | Voltage Feedback | |
| Height - Seated (Max) | 0.195" (4.95mm) | |
| Resistance (Ohms) | 2.2k | |
| Number of Resistors | 5 | |
| Number of Pins | 6 | |
| Package / Case | 6-SIP | |
| Supplier Device Package | 6-SIP | |
| Current - Supply | 19mA | |
| Current - Input Bias | 2 pA | |
| Voltage - Input Offset | 400 µV | |
| Power Per Element | 100mW | |
| Size / Dimension | 0.600" L x 0.098" W (15.24mm x 2.50mm) | |
| Voltage - Supply Span (Max) | 10 V | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP | |
| Slew Rate | 870V/µs | |
| Gain Bandwidth Product | 410 MHz | |
| -3db Bandwidth | 1.05 GHz |
Goods in stock:1600
Can be shipped immediately
