ADA4817-2ACPZ-R2
| Part Number |
ADA4817-2ACPZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP VFB 2 CIRCUIT 16LFCSP |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Number of Circuits | 2 | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Voltage - Supply Span (Min) | 5 V | |
| Current - Output / Channel | 40 mA | |
| Operating Temperature | -40°C ~ 105°C | |
| Amplifier Type | Voltage Feedback | |
| Current - Input Bias | 2 pA | |
| Voltage - Input Offset | 400 µV | |
| Voltage - Supply Span (Max) | 10 V | |
| Package / Case | 16-WQFN Exposed Pad, CSP | |
| Supplier Device Package | 16-LFCSP (4x4) | |
| Slew Rate | 870V/µs | |
| Gain Bandwidth Product | 410 MHz | |
| -3db Bandwidth | 1.05 GHz | |
| Current - Supply | 19mA (x2 Channels) |
Goods in stock:1600
Can be shipped immediately
