ADA4857-2YCPZ-R2
| Part Number |
ADA4857-2YCPZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP VFB 2 CIRCUIT 16LFCSP |
| Specification document | Datasheet |
Product attributes
| Current - Output / Channel | 50 mA | |
|---|---|---|
| Part Status | Discontinued at | |
| Operating Temperature | -40°C ~ 125°C | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Amplifier Type | Voltage Feedback | |
| Current - Supply | 5mA | |
| Voltage - Input Offset | 2 mV | |
| Voltage - Supply Span (Min) | 4.5 V | |
| Current - Input Bias | 2 µA | |
| Voltage - Supply Span (Max) | 10.5 V | |
| -3db Bandwidth | 850 MHz | |
| Slew Rate | 2800V/µs | |
| Package / Case | 16-WQFN Exposed Pad, CSP | |
| Supplier Device Package | 16-LFCSP (4x4) | |
| Gain Bandwidth Product | 410 MHz |
Goods in stock:1600
Can be shipped immediately
