ADA4898-2YRDZ-R7
| Part Number |
ADA4898-2YRDZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC VOLTAGE FEEDBACK 2 CIRC 8SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Circuits | 2 | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Current - Output / Channel | 40 mA | |
| Operating Temperature | -40°C ~ 105°C | |
| Amplifier Type | Voltage Feedback | |
| Voltage - Input Offset | 20 µV | |
| Current - Input Bias | 100 nA | |
| Gain Bandwidth Product | 50 MHz | |
| Voltage - Supply Span (Min) | 9 V | |
| Voltage - Supply Span (Max) | 33 V | |
| Slew Rate | 55V/µs | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP | |
| -3db Bandwidth | 65 MHz | |
| Current - Supply | 7.9mA (x2 Channels) |
Goods in stock:3038
Can be shipped immediately
