ADE7816ACPZ
| Part Number |
ADE7816ACPZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC POWER METER 3 PHASE 40LFCSP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Current - Supply | 25mA | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Measurement Error | 0.1% | |
| Meter Type | Single Phase | |
| Package / Case | 40-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 40-LFCSP-WQ (6x6) | |
| Voltage - I/O Low | 0.4V, 0.8V | |
| Voltage - I/O High | 2V, 2.4V | |
| Input Impedance | 130kOhm, 400kOhm |
Goods in stock:1667
Can be shipped immediately
