ADG1613BRUZ-REEL7
| Part Number |
ADG1613BRUZ-REEL7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC SW SPST-NO/NC 1.1OHM 16TSSOP |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Circuits | 4 | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Height - Seated (Max) | 0.195" (4.95mm) | |
| Resistance (Ohms) | 15k | |
| Number of Resistors | 5 | |
| Number of Pins | 6 | |
| Package / Case | 6-SIP | |
| Supplier Device Package | 6-SIP | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP | |
| Power Per Element | 100mW | |
| Size / Dimension | 0.600" L x 0.098" W (15.24mm x 2.50mm) | |
| Switch Circuit | SPST - NO/NC | |
| On-State Resistance (Max) | 1.1Ohm | |
| -3db Bandwidth | 38MHz | |
| Channel-to-Channel Matching (ΔRon) | 30mOhm | |
| Crosstalk | -110dB @ 1MHz | |
| Charge Injection | 170pC | |
| Current - Leakage (IS(off)) (Max) | 300pA | |
| Voltage - Supply, Single (V+) | 3.3V ~ 16V | |
| Voltage - Supply, Dual (V±) | ±3.3V ~ 8V | |
| Switch Time (Ton, Toff) (Max) | 156ns, 87ns | |
| Channel Capacitance (CS(off), CD(off)) | 60pF, 60pF |
Goods in stock:11826
Can be shipped immediately
