ADG612YRUZ
| Part Number |
ADG612YRUZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC SW SPST-NOX4 115OHM 16TSSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Circuits | 4 | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
| Switch Circuit | SPST - NO | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP | |
| Current - Leakage (IS(off)) (Max) | 100pA | |
| Channel-to-Channel Matching (ΔRon) | 2Ohm | |
| Voltage - Supply, Single (V+) | 2.7V ~ 5.5V | |
| Voltage - Supply, Dual (V±) | ±2.7V ~ 5.5V | |
| On-State Resistance (Max) | 115Ohm | |
| Crosstalk | -90dB @ 10MHz | |
| Switch Time (Ton, Toff) (Max) | 65ns, 40ns | |
| -3db Bandwidth | 680MHz | |
| Charge Injection | -0.5pC |
Goods in stock:1926
Can be shipped immediately
