ADG802BRM
| Part Number |
ADG802BRM
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC SW SPST-NCX1 300MOHM 8MSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Circuits | 1 | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Voltage - Supply, Dual (V±) | - | |
| Crosstalk | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Switch Circuit | SPST - NC | |
| Channel-to-Channel Matching (ΔRon) | - | |
| Current - Leakage (IS(off)) (Max) | 250pA | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
| On-State Resistance (Max) | 300mOhm | |
| Switch Time (Ton, Toff) (Max) | 45ns, 15ns | |
| -3db Bandwidth | 12MHz | |
| Charge Injection | 50pC | |
| Channel Capacitance (CS(off), CD(off)) | 180pF, 180pF |
Goods in stock:1600
Can be shipped immediately
