ADN2872ACPZ
| Part Number |
ADN2872ACPZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC LASER DRVR 3.3GB 3.6V 24LFCSP |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Number of Channels | 1 | |
| Operating Temperature | -40°C ~ 85°C | |
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Number of Pins | 16 | |
| Resistance (Ohms) | 820 | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Number of Resistors | 15 | |
| Power Per Element | 80mW | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Voltage - Supply | 3V ~ 3.6V | |
| Current - Supply | 30 mA | |
| Type | Laser Diode Driver | |
| Current - Bias | 100 mA | |
| Package / Case | 24-WFQFN Exposed Pad, CSP | |
| Data Rate | 3.3Gbps | |
| Current - Modulation | 90mA | |
| Supplier Device Package | 24-LFCSP (4x4) |
Goods in stock:1600
Can be shipped immediately
