ADP124ARHZ-2.85-R7
| Part Number |
ADP124ARHZ-2.85-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC REG LIN 2.85V 500MA 8-MSOP-EP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Resistors | 8 | |
| Temperature Coefficient | ±100ppm/°C | |
| Output Configuration | Positive | |
| Number of Regulators | 1 | |
| Control Features | Enable | |
| Output Type | Fixed | |
| Voltage - Output (Max) | - | |
| Number of Pins | 16 | |
| Resistance (Ohms) | 39k | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Current - Output | 500mA | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Power Per Element | 160mW | |
| Size / Dimension | 0.390" L x 0.154" W (9.90mm x 3.90mm) | |
| Voltage - Input (Max) | 5.5V | |
| Voltage - Output (Min/Fixed) | 2.85V | |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| Voltage Dropout (Max) | 0.23V @ 500mA | |
| Supplier Device Package | 8-MSOP-EP | |
| Current - Quiescent (Iq) | 105 µA | |
| Current - Supply (Max) | 280 µA | |
| PSRR | 60dB (10kHz ~ 100kHz) |
Goods in stock:1600
Can be shipped immediately
