ADP1876-EVALZ
| Part Number |
ADP1876-EVALZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | EVAL BOARD FOR ADP1876 |
| Specification document |
Product attributes
| Part Status | Last Time Buy | |
|---|---|---|
| Note | - | |
| Contents | Board(s) | |
| Voltage - Input | 10V ~ 20V | |
| Power - Output | - | |
| Main Purpose | DC/DC, Step Down | |
| Regulator Topology | Buck | |
| Outputs and Type | 2 Non-Isolated Outputs | |
| Frequency - Switching | 600kHz | |
| Voltage - Output | 1.8V, 5V | |
| Current - Output | 13A, 13A | |
| Utilized IC / Part | ADP1876 |
Goods in stock:1600
Can be shipped immediately
