ADR366BUJZ-R2
| Part Number |
ADR366BUJZ-R2
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC VREF SERIES 0.13% TSOT5 |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Output Type | Fixed | |
| Noise - 10Hz to 10kHz | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Current - Output | 5 mA | |
| Voltage - Output (Min/Fixed) | 3.3V | |
| Reference Type | Series | |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
| Supplier Device Package | TSOT-23-5 | |
| Voltage - Input | 3.6V ~ 15V | |
| Temperature Coefficient | 9ppm/°C | |
| Tolerance | ±0.13% | |
| Noise - 0.1Hz to 10Hz | 9.3µVp-p | |
| Current - Supply | 190µA |
Goods in stock:1600
Can be shipped immediately
