ADR435BRMZ-R7
| Part Number |
ADR435BRMZ-R7
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC VREF SERIES 0.04% 8MSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Output Type | Fixed | |
| Voltage - Output (Min/Fixed) | 5V | |
| Noise - 10Hz to 10kHz | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Reference Type | Series | |
| Voltage - Input | 7V ~ 18V | |
| Current - Supply | 800µA | |
| Current - Output | 30 mA | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Tolerance | ±0.04% | |
| Temperature Coefficient | 3ppm/°C | |
| Supplier Device Package | 8-MSOP | |
| Noise - 0.1Hz to 10Hz | 8µVp-p |
Goods in stock:3600
Can be shipped immediately
