AMP01FX
| Part Number |
AMP01FX
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC INST AMP 1 CIRCUIT 18CERDIP |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Output Type | - | |
| Voltage - Supply Span (Max) | 36 V | |
| Number of Circuits | 1 | |
| Operating Temperature | -25°C ~ 85°C | |
| Supplier Device Package | 18-CERDIP | |
| Current - Input Bias | 2 nA | |
| Amplifier Type | Instrumentation | |
| Voltage - Input Offset | 40 µV | |
| Slew Rate | 4.5V/µs | |
| Voltage - Supply Span (Min) | 9 V | |
| Current - Supply | 3mA | |
| Current - Output / Channel | 120 mA | |
| Package / Case | 18-CDIP (0.300", 7.62mm) | |
| -3db Bandwidth | 570 kHz |
Goods in stock:1600
Can be shipped immediately
