B64290P0061X057
| Part Number |
B64290P0061X057
|
|---|---|
| Manufacturer | EPCOS - TDK Electronics |
| Other part numbers | |
| Description | R3.94/2.24/1.3 T57 TOROID |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Length | - | |
| Width | - | |
| Tolerance | ±25% | |
| Core Type | Toroid | |
| Gap | Ungapped | |
| Finish | Parylene | |
| Supplier Device Package | R 3.94 x 2.24 x 1.3 | |
| Core Factor (ΣI/A) mm⁻¹ | 8.56 | |
| Effective Length (le) mm | 9.21 | |
| Effective Area (Ae) mm² | 1.08 | |
| Effective Magnetic Volume (Ve) mm³ | 9.9 | |
| Material | T57 | |
| Initial Permeability (µi) | 3800 | |
| Diameter | 0.162" (4.11mm) | |
| Inductance Factor (Al) | 550 nH | |
| Height | 0.058" (1.47mm) |
Goods in stock:1600
Can be shipped immediately
