B82141A1474J009
| Part Number |
B82141A1474J009
|
|---|---|
| Manufacturer | EPCOS - TDK Electronics |
| Other part numbers | |
| Description | HF CHOKE 470 UH 5% |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Shielding | Unshielded | |
| Tolerance | ±5% | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Current - Saturation (Isat) | - | |
| Inductance | 470 µH | |
| Inductance Frequency - Test | 796 kHz | |
| Current Rating (Amps) | 90 mA | |
| Frequency - Self Resonant | 2.3MHz | |
| DC Resistance (DCR) | 12Ohm Max | |
| Q @ Freq | 60 @ 796kHz | |
| Size / Dimension | 0.118" Dia x 0.268" L (3.00mm x 6.80mm) | |
| Type | Drum Core |
Goods in stock:1600
Can be shipped immediately
