DC1453A
| Part Number |
DC1453A
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | EVAL BOARD FOR LTM4619 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Note | - | |
| Frequency - Switching | 500kHz | |
| Contents | Board(s) | |
| Power - Output | - | |
| Main Purpose | DC/DC, Step Down | |
| Regulator Topology | Buck | |
| Current - Output | 4A | |
| Outputs and Type | 2 Non-Isolated Outputs | |
| Voltage - Output | 1.8V, 3.3V | |
| Voltage - Input | 4.5V ~ 28V | |
| Utilized IC / Part | LTM4619 |
Goods in stock:1601
Can be shipped immediately
