EAST1615GAA0
| Part Number |
EAST1615GAA0
|
|---|---|
| Manufacturer | Everlight Electronics Co Ltd |
| Other part numbers | |
| Description | LED GREEN/ORANGE CLEAR 4SMD |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Color | Green, Orange | |
| Current - Test | 20mA Green, 20mA Orange | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Lens Style | Rectangle with Flat Top | |
| Configuration | Independent | |
| Supplier Device Package | 4-SMD | |
| Viewing Angle | 130° | |
| Package / Case | 4-SMD, No Lead | |
| Height (Max) | 0.60mm | |
| Voltage - Forward (Vf) (Typ) | 2V Green, 2V Orange | |
| Lens Size | 1.20mm x 1.50mm | |
| Wavelength - Dominant | 572nm Green, 605nm Orange | |
| Wavelength - Peak | 575nm Green, 611nm Orange | |
| Size / Dimension | 1.50mm L x 1.60mm W | |
| Millicandela Rating | 45mcd Green, 135mcd Orange |
Goods in stock:7426
Can be shipped immediately
