EL357NB(TA)-VG
| Part Number |
EL357NB(TA)-VG
|
|---|---|
| Manufacturer | Everlight Electronics Co Ltd |
| Other part numbers | |
| Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
| Specification document | Datasheet |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Input Type | DC | |
| Part Status | Active | |
| Output Type | Transistor | |
| Voltage - Forward (Vf) (Typ) | 1.2V | |
| Mounting Type | Surface Mount | |
| Current - DC Forward (If) (Max) | 50 mA | |
| Turn On / Turn Off Time (Typ) | - | |
| Current - Output / Channel | 50mA | |
| Voltage - Output (Max) | 80V | |
| Package / Case | 4-SMD, Gull Wing | |
| Voltage - Isolation | 3750Vrms | |
| Vce Saturation (Max) | 200mV | |
| Current Transfer Ratio (Min) | 130% @ 5mA | |
| Current Transfer Ratio (Max) | 260% @ 5mA | |
| Operating Temperature | -55°C ~ 110°C | |
| Supplier Device Package | 4-SOP (2.54mm) | |
| Rise / Fall Time (Typ) | 3µs, 4µs |
Goods in stock:1600
Can be shipped immediately
