ELD217(TB)
| Part Number |
ELD217(TB)
|
|---|---|
| Manufacturer | Everlight Electronics Co Ltd |
| Other part numbers | |
| Description | OPTOISO 3.75KV 2CH TRANS 8-SOP |
| Specification document | Datasheet |
Product attributes
| Input Type | DC | |
|---|---|---|
| Part Status | Active | |
| Number of Channels | 2 | |
| Current Transfer Ratio (Max) | - | |
| Output Type | Transistor | |
| Voltage - Forward (Vf) (Typ) | 1.2V | |
| Current - DC Forward (If) (Max) | 60 mA | |
| Vce Saturation (Max) | 400mV | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Current - Output / Channel | - | |
| Voltage - Output (Max) | 80V | |
| Current Transfer Ratio (Min) | 100% @ 1mA | |
| Voltage - Isolation | 3750Vrms | |
| Supplier Device Package | 8-SOP | |
| Operating Temperature | -55°C ~ 110°C | |
| Rise / Fall Time (Typ) | 1.6µs, 2.2µs | |
| Turn On / Turn Off Time (Typ) | 5µs, 4µs |
Goods in stock:1600
Can be shipped immediately
