EVAL-AD7400AEDZ
| Part Number |
EVAL-AD7400AEDZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | BOARD EVAL AD7400A |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of A/D Converters | 1 | |
| Note | - | |
| Data Interface | Serial | |
| Contents | Board(s) | |
| Number of Bits | 16 | |
| Sampling Rate (Per Second) | 10M | |
| Input Range | ±320mV | |
| Power (Typ) @ Conditions | 95mW @ 10MSPS | |
| Utilized IC / Part | AD7400A |
Goods in stock:1600
Can be shipped immediately
