EVAL-AD7984SDZ
| Part Number |
EVAL-AD7984SDZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | BOARD EVAL FOR AD7984 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of A/D Converters | 1 | |
| Note | - | |
| Contents | Board(s) | |
| Number of Bits | 18 | |
| Data Interface | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | |
| Input Range | ±VREF | |
| Sampling Rate (Per Second) | 1.33M | |
| Power (Typ) @ Conditions | 10.5mW @ 1.33MSPS | |
| Utilized IC / Part | AD7984 |
Goods in stock:1601
Can be shipped immediately
